<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forensic Today &#187; forensics</title>
	<atom:link href="http://www.albanynationals.org/tag/forensics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.albanynationals.org</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 14:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advances in Digital Forensics III</title>
		<link>http://www.albanynationals.org/476-advances-in-digital-forensics-iii</link>
		<comments>http://www.albanynationals.org/476-advances-in-digital-forensics-iii#comments</comments>
		<pubDate>Tue, 11 May 2010 02:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advances]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[forensics]]></category>

		<guid isPermaLink="false">http://www.albanynationals.org/476-advances-in-digital-forensics-iii</guid>
		<description><![CDATA[
Product DescriptionADVANCES IN DIGITAL FORENSICS III    Edited by: Philip Craiger and Sujeet Shenoi      Digital forensics deals with the acquisition, preservation, examination, analysis and presentation of electronic evidence. Networked computing, wireless communications and portable electronic devices have expanded the role of digital forensics beyond traditional computer crime investigations. [...]]]></description>
		<wfw:commentRss>http://www.albanynationals.org/476-advances-in-digital-forensics-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Digital Forensics IV</title>
		<link>http://www.albanynationals.org/474-advances-in-digital-forensics-iv</link>
		<comments>http://www.albanynationals.org/474-advances-in-digital-forensics-iv#comments</comments>
		<pubDate>Tue, 11 May 2010 02:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advances]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[forensics]]></category>

		<guid isPermaLink="false">http://www.albanynationals.org/474-advances-in-digital-forensics-iv</guid>
		<description><![CDATA[
Product DescriptionADVANCES IN DIGITAL FORENSICS IV Edited by: Indrajit Ray and Sujeet Shenoi  Digital forensics deals with the acquisition, preservation, examination, analysis and presentation of electronic evidence. Networked computing, wireless communications and portable electronic devices have expanded the role of digital forensics beyond traditional computer crime investigations. Practically every crime now involves some aspect of digital evidence; [...]]]></description>
		<wfw:commentRss>http://www.albanynationals.org/474-advances-in-digital-forensics-iv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Exposed Computer Forensics, Second Edition</title>
		<link>http://www.albanynationals.org/473-hacking-exposed-computer-forensics-second-edition</link>
		<comments>http://www.albanynationals.org/473-hacking-exposed-computer-forensics-second-edition#comments</comments>
		<pubDate>Mon, 10 May 2010 02:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://www.albanynationals.org/473-hacking-exposed-computer-forensics-second-edition</guid>
		<description><![CDATA[
Product Description&#8220;Provides the right mix of practical how-to knowledge in a straightforward, informative fashion that ties it all the complex pieces together with real-world case studies. &#8230;Delivers the most valuable insight on the market. The authors cut to the chase of what people must understand to effectively perform computer forensic investigations.&#8221; &#8211;Brian H. Karney, COO, [...]]]></description>
		<wfw:commentRss>http://www.albanynationals.org/473-hacking-exposed-computer-forensics-second-edition/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Privacy Protection and Computer Forensics, Second Edition</title>
		<link>http://www.albanynationals.org/470-privacy-protection-and-computer-forensics-second-edition</link>
		<comments>http://www.albanynationals.org/470-privacy-protection-and-computer-forensics-second-edition#comments</comments>
		<pubDate>Fri, 07 May 2010 02:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://www.albanynationals.org/470-privacy-protection-and-computer-forensics-second-edition</guid>
		<description><![CDATA[
Product DescriptionThis thoroughly revised edition of an Artech House bestseller goes far beyond the typical computer forensics books on the market, emphasizing how to protect one’s privacy from data theft and hostile computer forensics. The second edition has been updated to offer more detailed how-to guidance on protecting the confidentiality of data stored on computers, [...]]]></description>
		<wfw:commentRss>http://www.albanynationals.org/470-privacy-protection-and-computer-forensics-second-edition/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FORZA &#8211; Digital forensics investigation framework that incorporate</title>
		<link>http://www.albanynationals.org/459-forza-digital-forensics-investigation-framework-that-incorporate</link>
		<comments>http://www.albanynationals.org/459-forza-digital-forensics-investigation-framework-that-incorporate#comments</comments>
		<pubDate>Thu, 06 May 2010 02:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[FORZA]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[incorporate]]></category>
		<category><![CDATA[investigation]]></category>

		<guid isPermaLink="false">http://www.albanynationals.org/459-forza-digital-forensics-investigation-framework-that-incorporate</guid>
		<description><![CDATA[
Product DescriptionThis digital document is a journal article from Digital Investigation, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.
Description: What is Digital Forensics? Mark Pollitt highlighted in DFRWS 2004 [Politt MM. Six [...]]]></description>
		<wfw:commentRss>http://www.albanynationals.org/459-forza-digital-forensics-investigation-framework-that-incorporate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybercrime: Incident Response and Digital Forensics</title>
		<link>http://www.albanynationals.org/457-cybercrime-incident-response-and-digital-forensics</link>
		<comments>http://www.albanynationals.org/457-cybercrime-incident-response-and-digital-forensics#comments</comments>
		<pubDate>Thu, 06 May 2010 02:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[Response]]></category>

		<guid isPermaLink="false">http://www.albanynationals.org/457-cybercrime-incident-response-and-digital-forensics</guid>
		<description><![CDATA[
Product DescriptionThe research describes the threat posed by cybercrime and how to create a cyberresponse program. The publication provides an analysis of the type of risks and guidelines to prevent, detect and respond appropriately. The book provides:    Incident and response handling procedures, including determination of the incident source and digital forensics investigations [...]]]></description>
		<wfw:commentRss>http://www.albanynationals.org/457-cybercrime-incident-response-and-digital-forensics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Forensics for Network, Internet, and Cloud Computing: A Forensic Evidence Guide for Moving Targets and Data</title>
		<link>http://www.albanynationals.org/456-digital-forensics-for-network-internet-and-cloud-computing-a-forensic-evidence-guide-for-moving-targets-and-data</link>
		<comments>http://www.albanynationals.org/456-digital-forensics-for-network-internet-and-cloud-computing-a-forensic-evidence-guide-for-moving-targets-and-data#comments</comments>
		<pubDate>Thu, 06 May 2010 02:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Targets]]></category>

		<guid isPermaLink="false">http://www.albanynationals.org/456-digital-forensics-for-network-internet-and-cloud-computing-a-forensic-evidence-guide-for-moving-targets-and-data</guid>
		<description><![CDATA[
Product DescriptionThe field of digital and computer forensics has revolved around the information stored in volatile and non-volatile memory. Traditional forensics focused on imaging the hard drive and using special tools to analyze the image from a forensics perspective. That works great if you know where the evidence is, or you have a limited scope [...]]]></description>
		<wfw:commentRss>http://www.albanynationals.org/456-digital-forensics-for-network-internet-and-cloud-computing-a-forensic-evidence-guide-for-moving-targets-and-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensics For Dummies</title>
		<link>http://www.albanynationals.org/449-forensics-for-dummies</link>
		<comments>http://www.albanynationals.org/449-forensics-for-dummies#comments</comments>
		<pubDate>Thu, 06 May 2010 02:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dummies]]></category>
		<category><![CDATA[forensics]]></category>

		<guid isPermaLink="false">http://www.albanynationals.org/449-forensics-for-dummies</guid>
		<description><![CDATA[

ISBN13: 9780764555800
Condition: USED &#8211; VERY GOOD
Notes:

Product DescriptionA plain-English primer on crime scene investigation that&#8217;s a must for fans of CSI or Patricia Cornwell Since the O. J. Simpson case, popular interest in forensic science has exploded: CBS&#8217;s CSI has 16 to 26 million viewers every week, and Patricia Cornwell&#8217;s novels featuring a medical examiner sleuth [...]]]></description>
		<wfw:commentRss>http://www.albanynationals.org/449-forensics-for-dummies/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Computer Forensics Agent Collectible Badge</title>
		<link>http://www.albanynationals.org/444-computer-forensics-agent-collectible-badge</link>
		<comments>http://www.albanynationals.org/444-computer-forensics-agent-collectible-badge#comments</comments>
		<pubDate>Tue, 04 May 2010 02:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agent]]></category>
		<category><![CDATA[Badge]]></category>
		<category><![CDATA[Collectible]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[forensics]]></category>

		<guid isPermaLink="false">http://www.albanynationals.org/444-computer-forensics-agent-collectible-badge</guid>
		<description><![CDATA[

Durable Metal
High Luster Finish
Pin Attachment
2&#8243; x 2 1/2&#8243;

Product DescriptionThis quality badge is master crafted; features a durable high luster finish and a pin attachment on the back. An absolute must for any badge collector. (Badge Only)

This product will ship with UPS&#8230;. More >>
Computer Forensics Agent Collectible Badge

	Tags: Agent, Badge, Collectible, Computer, forensics

	Related posts
	
	EnCase Computer Forensics, [...]]]></description>
		<wfw:commentRss>http://www.albanynationals.org/444-computer-forensics-agent-collectible-badge/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
